Chip Set and Bus | |||||||
---|---|---|---|---|---|---|---|
System chip set | Intel® Mobile 440BX PCIset | ||||||
Microprocessor data bus width | 64 bits | ||||||
DRAM bus width | 64 bits | ||||||
Address bus width | 32 bits | ||||||
Flash EPROM | 4 Mbits | ||||||
AGP bus | 66 MHz | ||||||
PCI bus | 33 MHz | ||||||
PC Cards | |||||||
CardBus controller | Texas Instruments PCI 1225 CardBus controller | ||||||
PC Card connectors | two (supports type I and type II cards in any combination; type III cards can be used only in the lower connector; the upper connector supports zoomed video cards on systems using the Microsoft® Windows® 95 or Windows 98 operating system) | ||||||
Cards supported | 3.3-V and 5-V | ||||||
PC Card connector size | 68 pins | ||||||
Data width (maximum): | |||||||
|
16 bits | ||||||
|
32 bits | ||||||
Memory | |||||||
Architecture | SDRAM memory | ||||||
Memory module sockets | two | ||||||
Memory module capacities and type | 32-, 64-, and 128-MB 3.3-V SDRAM1 | ||||||
Standard RAM | one 64-MB memory module | ||||||
Maximum RAM | 256 MB | ||||||
Memory access time: | |||||||
|
60 ns | ||||||
|
15 ns | ||||||
BIOS address | F000:0000-F000:FFFF | ||||||
Connectors | |||||||
Serial (DTE) | one 16,550-compatible, 16-byte buffer connector | ||||||
Parallel | one unidirectional, bidirectional, or ECP connector | ||||||
Video | one connector | ||||||
PS/2 | one mini-DIN connector | ||||||
Infrared | one port compatible with both IrDA
Standard 1.1 (Fast IR) and IrDA Standard 1.0 (Slow IR) |
||||||
Audio | one microphone-in jack; one line-in/audio-in jack; one headphones/speakers jack |
||||||
USB | one USB-compliant connector | ||||||
Docking | one connector for the C/Port Advanced
Port Replicator or C/Dock Expansion Station |
||||||
Audio | |||||||
Audio type | Sound Blaster emulation | ||||||
Audio controller | NeoMagic 2200 AC97 Codec | ||||||
Stereo conversion | 16 bit (analog-to-digital and digital-to-analog) | ||||||
Interfaces: | |||||||
|
PCI bus / AC97 | ||||||
|
stereo line-in minijack; microphone-in minijack; headphones/speakers-out minijack |
||||||
Speakers | two 8-ohm speakers | ||||||
Internal speaker amplifier | 1 W into 8 ohms stereo | ||||||
Controls | volume can be controlled through key combinations, software application menus, or the Speaker window in the Dell Control Center (Windows 95 only) | ||||||
Video | |||||||
Video type | 256-bit hardware-accelerated | ||||||
Data bus | AGP | ||||||
Video controller | NeoMagic 2200 | ||||||
Video memory | 2.5 MB | ||||||
12.1-Inch Display | |||||||
Type | active-matrix color (TFT LVDS) | ||||||
Dimensions (active area): | |||||||
|
184.5 mm (7.26 inches) | ||||||
|
246.0 mm (9.68 inches) | ||||||
|
307.5 mm (12.1 inches) | ||||||
|
800 x 600 pixels; 16 million colors | ||||||
|
50 ms | ||||||
|
0° (closed) to 180° | ||||||
|
0.31 mm | ||||||
Power consumption: | |||||||
|
0.6 W | ||||||
|
2.4 W | ||||||
Controls | brightness can be controlled through a key combination, the Display window in the Dell Control Center (Windows 95 only), or the System Setup program | ||||||
13.3-Inch Display | |||||||
Type | active-matrix color (TFT) | ||||||
Dimensions (active area): | |||||||
|
202.8 mm (7.98 inches) | ||||||
|
270.3 mm (10.64 inches) | ||||||
|
337.8 mm (13.3 inches) | ||||||
|
1024 x 768 pixels; 65,536 colors | ||||||
|
50 ms | ||||||
|
0° (closed) to 180° | ||||||
|
0.26 mm | ||||||
Power consumption: | |||||||
|
1.7 W | ||||||
|
2.6 W | ||||||
Controls | brightness can be controlled through a key combination, the Display window in the Dell Control Center (Windows 95 only), or the System Setup program | ||||||
Keyboard | |||||||
Number of keys | 87 (U.S., Canada, Korea, Thailand, and
locations that use traditional Chinese); 88 (Europe); 90 (Japan) |
||||||
Key travel | 3.0 mm + 0.5 mm/-0.2 mm (0.12 inch + 0.02 inch/-0.0008 inch) |
||||||
Key spacing | 19.05 mm ± 0.3 mm (0.75 inch ± 0.012 inch) | ||||||
Battery | |||||||
Type | lithium ion | ||||||
Dimensions: | |||||||
|
21.5 mm (0.83 inch) | ||||||
|
88.5 mm (3.48 inches) | ||||||
|
139.0 mm (5.47 inches) | ||||||
|
0.39 kg (0.87 lb) | ||||||
Voltage | 16.8 VDC | ||||||
Capacity | 44 WH | ||||||
Charge time (approximate):2 | |||||||
|
2.5 hours | ||||||
|
1 hour | ||||||
Life span (approximate)2 | 500 discharge/charge cycles | ||||||
Temperature range: | |||||||
|
0° to 40°C (32° to 104°F) | ||||||
|
-20° to 60°C (-4° to 140°F) | ||||||
AC Adapter | |||||||
Input voltage | 90 to 135 VAC and 164 to 264 VAC | ||||||
Input current (maximum) | 3.5 A | ||||||
Input frequency | 47 to 63 Hz | ||||||
Output current | 4.5 A (maximum at 4-second pulse); 3.51 A (continuous) |
||||||
Rated output voltage | 20.0 VDC | ||||||
Height | 27.94 mm (1.1 inches) | ||||||
Width | 58.42 mm (2.3 inches) | ||||||
Depth | 133.35 mm (5.25 inches) | ||||||
Weight (with cables) | 0.4 kg (0.9 lb) | ||||||
Temperature range: | |||||||
|
0° to 40°C (32° to 104°F) | ||||||
|
-20° to 60°C (-4° to 140°F) | ||||||
Physical | |||||||
Height | 38.6 mm (1.52 inches) | ||||||
Width | 306.0 mm (12.05 inches) | ||||||
Depth | 241.0 mm (9.49 inches) | ||||||
Weight3 | 2.63 kg (5.8 lb) | ||||||
Environmental (Computer) | |||||||
Temperature: | |||||||
|
0° to 40°C (32° to 104°F) | ||||||
|
-20° to 60°C (-4° to 140°F) | ||||||
Relative humidity (maximum): | |||||||
|
10% to 90% (noncondensing) | ||||||
|
5% to 95% (noncondensing) | ||||||
Maximum vibration: | |||||||
|
0.51 GRMS using a random-vibration spectrum that simulates truck shipment | ||||||
|
1.3 GRMS using a random-vibration spectrum that simulates air/truck shipment | ||||||
Maximum shock:4 | |||||||
|
152.4 cm/sec (60.0 inches/sec) (less than or equal to a pulse width of 2 ms) |
||||||
|
203.2 cm/sec (80 inches/sec) (less than or equal to a pulse width of 2 ms) |
||||||
Altitude (maximum): | |||||||
|
-18 to 3048 m (-59 to 10,000 ft) | ||||||
|
-18 to 10,600 m (-59 to 35,000 ft) | ||||||
Touch Pad | |||||||
Interface | PS/2-compatible | ||||||
X/Y position resolution (graphics table mode) | 200 points/mm (500 points/inch) | ||||||
Size: | |||||||
|
2.50 mm (0.10 inch) at highest component | ||||||
|
61.8 mm (2.43 inch) at bottom 58.6 mm (2.31 inch) at top |
||||||
|
48.8-mm (1.92-inch) rectangle | ||||||
|
8 g (0.28 oz) 0.5 g (0.02 oz) | ||||||
Power: | |||||||
|
5 V ± 10% | ||||||
|
2.75 mA (maximum operating) | ||||||
12 kV applied to front surface | |||||||
|